Copyright Sage Graphics 2002
All Rights Reserved

Scenic Network and Cable Productions Scenic Cable's Production Department Scenic Cable's Local Sales Department Scenic Cable's Regional Sales Department Scenic Cable's Cable Viewing Statistics Cable Growth Stats

Cable Programing Penetration Reaches 77% of All Television Homes

Year Total TV
Homes
Cable HH
Penetration
%
Cable
Subsribers
(000)
Homes
Passed
(000)
97/98 98,117 77.3 75,821 95,600
96/97 97,083 69.6 67,572 94,600
95/96 95,992 68.1 65,398 93,700
94/95 95,442 66.8 63,793 92,700
93/94 94,300 65.9 62,132 91,600
92/93 93,192 65.7 61,244 90,600
91/92 92,183 64.8 59,776 89,400
90/91 93,017 62.9 58,542 87,900
89/90 92,183 60.6 55,895 86,000
88/89 90,542 57.5 52,089 80,300
87/88 88,750, 54.3 48,187 76,800
86/87 87,500 50.4 44,114 74,900
85/86 86,025 48.5 41,703 68,000
84/85 84,983 48.9 41,522 63,500

Basic Cable Reach Still Growing

In 1998, basic cable had a total day weekly cume of 75.2%, an increase of 50% in a ten-year period.

Source: NHI NCAR, 34d quarter each year, 1985-98, Total Day.